Country | GDP per capita | % GDP for food | % food exports |
Bangladesh | $497 | 53.8% | -3.3% |
Morocco | $2,769 | 63.0% | -2.1% |
Algeria | $4,845 | 53.0% | -2.8% |
Nigeria | $1,370 | 73.0% | -0.9% |
Lebanon | $6,978 | 34.0% | -3.9% |
Egypt | $1,991 | 48.1% | -2.1% |
Sri Lanka | $2,013 | 39.6% | -2.7% |
Sudan | $1,353 | 52.9% | -1.3% |
Hong Kong | $30,863 | 25.8% | -4.4% |
Azerbaijan | $5,315 | 60.2% | -0.6% |
Angola | $4,714 | 46.1% | -1.4% |
Romania | $9,300 | 49.4% | -1.1% |
Philippines | $1,847 | 45.6% | -1.0% |
Kenya | $783 | 45.8% | -0.8% |
Pakistan | $991 | 47.6% | -0.4% |
Libya | $14,802 | 37.2% | -1.7% |
Dominican Republic | $4,576 | 38.3% | -1.1% |
Tunisia | $3,903 | 36.0% | -1.1% |
Bulgaria | $6,546 | 49.5% | -0.1% |
Ukraine | $3,899 | 61.0% | 0.9% |
India | $1,017 | 49.5% | 0.3% |
China | $3,267 | 39.8% | -0.3% |
Latvia | $14,908 | 34.3% | -1.1% |
Vietnam | $1,051 | 50.7% | 0.8% |
Venezuela | $11,246 | 32.6% | -1.0% |
The title: Nations most at risk for a food shortage.
(triple-click the word "Nations" in the line above for the answer, but first put your guess in the comments)
I am humbled by the number of countries (ie. number of people) for whom the purchasing of food is approaching half or more of their income! Ukraine, Azerbaijan, Morocco, Bangladesh, Sudan, Vietnam. Best to have your own garden in these countries.
ReplyDeleteHong Kong is on the list because they import so much food!
Hey Tim - not sure what to say about your blog post - but I *did* want to say thanks for your comment on my post on Johanna's blog. It was a privilege to be able to post there.
ReplyDeleteHighest percentage of GNP for food
ReplyDeleteOk, my second guess is Countries who produce terrorists
And my third is Countries which exclude women from public life
Was I close?